Description
Name
Jasmine Tea
Ingredients
Jasmine
Nutritional Declaration
| Calories | 180 |
|---|---|
| Carbohydrates | 38 g |
| Fibers | 2 g |
| Iron | 2% of the RV* |
| Thiamine (vitamin B1) | 10% of the RV |
Conditions of Conservation and/or Use
Store in a cool, dry place
Origin
China
Approximate value: 50g
3,98 €
Out of stock
Out of stock
Jasmine Tea
Jasmine
| Calories | 180 |
|---|---|
| Carbohydrates | 38 g |
| Fibers | 2 g |
| Iron | 2% of the RV* |
| Thiamine (vitamin B1) | 10% of the RV |
Store in a cool, dry place
China