Description
Name
Marjoram
Ingredients
See label
Nutritional Declaration
Every 10 Grams (g) – 1 Tablespoon | |||
DESCRIPTION | AMOUNT | % DAILY VALUE* | REFERENCE* |
Energy value | 0 Kcal | 0% | 2000 kcal – 8400 kj |
Carbohydrates | 0 g | 0% | 300 grams |
Proteins | 0 g | 0% | 75 grams |
Total fat | 0 g | 0% | 55 grams |
Saturated fats | 0 g | 0% | 22 grams |
Trans fats | 0 g | — | — |
Dietary fiber | 0 g | 0% | 25 grams |
Sodium | 1.1 mg | 0% | 2400 milligrams |
Conditions of Conservation and/or Use
Store in a cool, dry place
Origin
North Africa