Description
Name
Red Lentils
Nutritional Declaration
| Components | Amount per 100 g of lentils cooked |
|---|---|
| Energy | 93 calories |
| Proteins | 6.3 g |
| Fats | 0.5 g |
| Carbohydrates | 16.3 g |
Conditions of Conservation and/or Use
Store in a cool, dry place
Origin
Portugal
Approximate value: 250g
2,98 €
95 in stock
95 in stock
Red Lentils
| Components | Amount per 100 g of lentils cooked |
|---|---|
| Energy | 93 calories |
| Proteins | 6.3 g |
| Fats | 0.5 g |
| Carbohydrates | 16.3 g |
Conditions of Conservation and/or Use
Store in a cool, dry place
Origin
Portugal