Description
Name
Rice flour
Ingredients
Rice
Nutritional Declaration
Serving size: 50g
| AMOUNT PER SERVING | VD%*: | |
|---|---|---|
| Energy value | 181 kcal = 758 kJ | 3% |
| Carbohydrates | 40 g | 13% |
| Proteins | 3.6 g | 5% |
| Total fat | 0.7 g | 1% |
| Saturated fats | 0.5 g | 2% |
| Trans fats | 0 g | ** |
| Dietary fiber | 1.4 g | 6% |
| Sodium | 0 mg | 0% |
Conditions of Conservation and/or Use
Store in a cool, dry place
Origin
Portugal

