Description
Name
Anise
Ingredients
Anise
Nutritional Declaration
NUTRIENT | AMOUNT | % VD* |
---|---|---|
Energy value | 1.4kcal=6 | 0% |
Carbohydrates | 0.4g | 0% |
Calcium | 1.9mg | 0% |
Manganese | 0.0mg | 0% |
Magnesium | 0.9mg | 0% |
Match | 0.7mg | 0% |
Potassium | 9.9mg | – |
Copper | 0.0ug | 0% |
Thiamine B1 | 123.3mg | 8807% |
Riboflavin B2 | 0.2mg | 15% |
Sodium | 0.6mg | 0% |
Conditions of Conservation and/or Use
Store in a cool, dry place
Origin
Portugal