Description
Name
Corn Couscous
Ingredients
Corn
Nutritional Declaration
NUTRIENT | AMOUNT | % VD* |
---|---|---|
Energy value | 113.5kcal=477 | 6% |
Carbohydrates | 25.3g | 8% |
Proteins | 2.2g | 3% |
Saturated fats | 0.2g | 1% |
Monounsaturated fats | 0.2g | – |
Polyunsaturated fats | 0.3g | – |
Dietary fiber | 2.1g | 8% |
Soluble fiber | 0.1g | – |
Calcium | 1.5mg | 0% |
Pyridoxine B6 | 0.1mg | 8% |
Manganese | 0.0mg | 0% |
Magnesium | 2.7mg | 1% |
Lipids | 0.7g | – |
Match | 23.2mg | 3% |
Iron | 0.2mg | 1% |
Potassium | 10.9mg | – |
Zinc | 0.2mg | 3% |
Sodium | 247.7mg | 10% |
Conditions of Conservation and/or Use
Store in a cool, dry place
Origin
Portugal